| 4.C.1.a | identifying sequence of events in history. (Students could be asked to examine a time line to locate needed information, or they could be asked to place historical development on a time line.) | ||||
|---|---|---|---|---|---|
| Grade | 4 | Subject Area: | Citizenship | Strand: | American Heritage |
| Related Web Resources | |||||
| Interactive 20th Century Timeline | Students will be able to compare events that occurred during the 20th century in categories such as Science and Technology, War and Peace, and Arts and Culture. Details | ||||
| Geography of Ohio | Information on natural regions, resources, land use and native american settlements of Ohio. Interactive map of Ohio's location in the solar system. Part of Natural History of Ohio - Ohio History Central web site. Details | ||||
| Evolution of Ohio | Students can learn about the history of the various areas of Ohio Details | ||||
| Plimoth Timeline |
A pictoral timeline of the early years of Plimoth Plantation. Details |
||||