1 through 25 of 440 web links found. Go to: Next End
| Web Site | Grade | Subject | Links | ||
|---|---|---|---|---|---|
| Web Search Resources | 6-Prof | Skills | |||
| Lists a variety of web search resources by the type of search | |||||
| CH-UH Technology Help Page | NA | Skills | |||
| Resources to help solve technical problems. Searchable database of Frequently Asked Questions (FAQ) | |||||
| Shortcut Keys for Windows 95 and common programs | 6-Prof | Skills | |||
| Using the keyboard instead of a mouse for common tasks can save considerable hand movement. Especially important for students and adults with disabilities. | |||||
| 9-12 | Details | ||||
| Middle School Algebra Q&A archive - Answers from Dr. Math | 6-8 | Mathematics | 9.M.Strand 5 Details | ||
| Extensive archive of Middle School level questions and answers from Ask Dr. Math. | |||||
| Search Engine Tables | 6-Prof | 9.C.16 12.C.20 Skills | |||
| Provides a table of advanced search techniques for 5 popular search engines. Also has table of types of search engines for different search tasks. | |||||
| Building Equivalent Fractions | 6-8 | Mathematics | 9.M.1 9.M.2 Details | ||
| tutorial with practice problems, explains how to create equivalent fractions with dominators of a specific value. | |||||
| Fractions: Elementary Lessons & Materials | 3-5 | Mathematics | 6.M.6 Details | ||
| Extensive compilation of lesson plans, tutorials and activities related to fractions. | |||||
| Fractions: Middle School Lessons & Materials | 6-8 | Mathematics | 9.M.1 9.M.2 Details | ||
| Extensive compilation of lesson plans, tutorials and activities related to fractions. | |||||
| CH-UH City Schools Home Page | ProfProf | Details | |||
| Main Page | |||||
| Internet Project Ideas | K-Prof | Skills | |||
| List of sources for Internet projects as well as planning resources for your own projects. | |||||
| Fraction Inequalities | 3-5 | Mathematics | 6.M.7 6.M.9 Details | ||
| Flash Card activity. Students select the correct sign (<,>,=) for the fraction sentence. Score is tabulated. | |||||
| Basic Map Skills | K- | Mathematics | 4.C.7.c Details | ||
| One of many challenges for students. Using the map legend, students are asked to find locations in the town. | |||||
| Dole 5 a Day Challenge | 3-8 | Health and Physical Education | 4.S.19 Details | ||
| This activitiy allows students to record foods eaten in one day and analyzes their overall nutritional balance. It further suggests foods that might provide needed nutrients and suggests kid freindly recipies for incorporating these foods into the students diet. | |||||
| Map Challenge | 3-5 | Social Studies | 4.C.7.c Details | ||
| Using a map grid, students are asked to find locations. | |||||
| Map Challenge - Time Zones | 3-5 | Social Studies | 4.C.8 Details | ||
| Given a map of United States time zones, students are asked to give the correct zone. | |||||
| Wild World of Word Challenges | K- | Language Arts | 4.W.7 Details | ||
| Students are asked to correct misspelled words. | |||||
| It's a Breeze:How Air Pressure Affects You. | 3-5 | Science | 4.S.13 4.S.17 Details | ||
| Explore how air pressure affects the human body and the role of air pressure in determining our weather. A glossary of basic weather terms is also available at this site | |||||
| Wild World of Words Challenges - Medium | 3-5 | Language Arts | 4.W.7 Details | ||
| Students are asked to correct misspelled words. | |||||
| Continental Drifts And Plate Tectonics | 3-8 | Science | 4.S.15 Details | ||
| This activity describes through illustrations continental drifts and plate tectonics. | |||||
| What Tree Is It? | 3-8 | Science | 4.S.1 6.S.1 Details | ||
| Interactive identification process for ohio trees using leaves or fruit specimens. Select tree name for classification, description and pictures. | |||||
| Rate Your Plate | 3-8 | Health and Physical Education Science |
4.S.19 Details | ||
| Students are promted to answer questions about classifying food groups, daily nutritional balance, and general nutrition information. | |||||
| Graphing Stratospheric Ozone | 9-12 | Science | 12.S.7 12.S.6 9.S.2 9.S.20 Details | ||
| This site provides background,a lesson plan, data, and graphing activities that allow students to explore ozone chemistry. related political and social issues are also explored at this site | |||||
| Wild World of Words Challenges - Spelling - Advanced | 3-8 | Language Arts | 6.W.8 Details | ||
| Students are asked to correct misspelled words. | |||||
| Wild World of Words Challenges - Decoding | K-5 | 4.W.7 Details | |||
| Students are asked to do various tasks in decoding. | |||||
Next page of web links.