26 through 50 of 440 web links found. Go to: Start Previous Next End
| Web Site | Grade | Subject | Links | ||
|---|---|---|---|---|---|
| Graph Challenge - Family Budget | 3-5 | Mathematics | 4.M.24 Details | ||
| Students are asked to answer questions pertaining to a given graph. | |||||
| The Translator Aligator | 3-8 | Foreign Languages | Details | ||
|
Choose the correct Spanish word for the English one---higher levels make you define the Spanish word. Various categories---fun!!! | |||||
| What's the word? Reading and Vocabulary Game. (Fun Brain) | K-5 | Language Arts | Details | ||
|
Students will choose the correct word after seeing a picture and given four choices. Categories are alphabet, animals, fruit and tools. Words are not easy---discrimination tools required. | |||||
| Grammar Gorilla | K-8 | Language Arts | 4.W.Strand 4 6.W.Strand 4 Details | ||
|
In the context of a sentence, student must determine part of speech for various words. Beginning and advanced levels. | |||||
| Change Maker | 3-5 | Mathematics | 4.M.18 Details | ||
| Make change from various denominations ranging from $1.00 to over $100. | |||||
| Find the State--Funschool | 3-8 | Social Studies | 4.C.9 9.C.4 Details | ||
| Click the state asked for on a map of the United States. | |||||
| Capital Fieldtrip | 6-8 | Social Studies | 9.C.4 Details | ||
| They give you the capital you click on the correct state. | |||||
| Where in the world? | K-12 | Social Studies | 12.C.15 Details | ||
| Identify the country on a world map. | |||||
| Guidance Resources Homepage | K-Prof | Guidance | Details | ||
|
This an excellent site for career information, study skills, financial aid, college homepages, links to other interesting educational sites and places to find information related to specific academic areas at all grade levels. | |||||
| Evolution of Ohio | 3-12 | Social Studies | 4.C.1.a 4.C.4 4.C.5 Details | ||
| Students can learn about the history of the various areas of Ohio | |||||
| Cleveland Ethnic Heritage | 3-12 | Social Studies | 4.C.4 Details | ||
| Students can learn about the heritage of various ethnic groups from the Cleveland area. | |||||
| Virtual Fruit Fly Lab | 9-12 | Science | 12.S.17 9.S.15 Details | ||
| Students select traits for mating fruit flies and analyze generational differences in progeny | |||||
| Virtual Earthquake | NA | Science | 9.S.5 Details | ||
| Virtual Earthquake is an interactive computer program designed to introduce students to the concepts of how an earthquake epicenter is located and how the Richter Magnitiude of an earthquake is calculated. | |||||
| The Great Plant Escape | 3-5 | Science | 4.S.16 Details | ||
| This comprehensive site invites students to learn about plant growth, structure and life cycles and quizzes the knowledge gained through various interactive activities and games | |||||
| Go Across America with Lewis and Clark | 3-8 | Social Studies | 6.C.2 6.C.2.a 6.C.3 6.C.4 Details | ||
| Students are asked to answer questions as Lewis and Clark travel. Answers help or hinder the trip. | |||||
| How a Bill Becomes a Law | 6-8 | 9.C.11 Details | |||
| This site explains in simple terms the process/steps necessary for a proposed legislation to become law in the United States Federal Government. | |||||
| Project Vote Smart--Candidates and Elected Officials | 9-12 | Social Studies | 9.C.14.c 9.C.16 Details | ||
| This website provides information on over 13,000 candidates and elelcted officials, including President, Congress, governors, and state legislators to help voters make informed decisions about who they elect. Five key pieces of information are included; biographies, campaign finances, issue positions, performance evaluations, and voting records. | |||||
| Net Tutor | NA | Skills | |||
| Net tutor is a personal guide to the Internet. Students can learn at their own pace and choose from lessons on how to use basic tools, searching, and research skills. | |||||
| Number Patterns | 3-5 | Mathematics | 4.M.2 Details | ||
| There are two activities that lead students to see how patterns help them to solve problems. | |||||
| Quia Multiplication | 3-5 | Mathematics | 4.M.8 Details | ||
| There is a flashcard and a concentration game on this site to help students learn their multiplication facts.The facts are all with the numbers 2 through 9. | |||||
| Addition Level 1 | K-5 | Mathematics | 4.M.8 Details | ||
| This activity has flashcards, concentration, matching, and a word search for practice of 1 digit addition | |||||
| Quia Addition Level 2 | K-5 | Mathematics | 4.M.8 Details | ||
| This activity has flashcards, concentration, matching, and a word search for practice of addition with sums up to 99. | |||||
| Addition Level 3 | K-5 | Mathematics | 4.M.8 Details | ||
| This activity is for the practice of 2 digit numbers up to 99 with Flash cards, a Concentration Game, and a Matching Game. | |||||
| Addition Sums | NA | Mathematics | 4.M.8 Details | ||
| Addition Sums 10 - 18. There is a Flash Card game, a Concentration Game, a matching game, and a word search. | |||||
| Algebra Terms | 6-12 | Mathematics | 4.M.Strand 5 6.M.Strand 5 9.M.Strand 5 Details | ||
| This interactive activity allows students to learn basic algebra terminology by using a flash Card game, a concentration Game, a matching game, or a wordsearch. | |||||
Next page of web links.